| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 112 | 100142 | 155 | 101 | 3839927 | 112 | Kenan Alev | South Yarra | 2021/2022 | A Grade | 12 | 1 | Parkville District |
2 | 83 | 1096755 | 155 | 101 | 3839916 | 83* | Sam Chapman | South Yarra | 2021/2022 | A Grade | 9 | 1 | National |
3 | 75 | 1143931 | 155 | 101 | 3996458 | 75* | Vinod Richards | South Yarra | 2021/2022 | D South | 4 | 1 | Racing Rugby Melbourne |
4 | 72 | 987523 | 155 | 101 | 3840032 | 72* | Varun Wijewardane | South Yarra | 2021/2022 | B Grade | 4 | 1 | Reds |
5 | 67 | 1096755 | 155 | 101 | 3839939 | 67 | Sam Chapman | South Yarra | 2021/2022 | A Grade | 15 | 1 | Emerald Hill |
6 | 67 | 1096755 | 155 | 101 | 3839887 | 67 | Sam Chapman | South Yarra | 2021/2022 | A Grade | 2 | 1 | National |
7 | 63 | 427267 | 155 | 101 | 3839931 | 63* | Ryan Clarke | South Yarra | 2021/2022 | A Grade | 13 | 1 | Flemington |
8 | 63 | 435242 | 155 | 101 | 3839939 | 63 | Joshua Deniet | South Yarra | 2021/2022 | A Grade | 15 | 1 | Emerald Hill |
9 | 57 | 1096755 | 155 | 101 | 3839924 | 57 | Sam Chapman | South Yarra | 2021/2022 | A Grade | 11 | 1 | Indigos |
10 | 57 | 1748336 | 155 | 101 | 3840098 | 57* | Abhay Avadhani | South Yarra | 2021/2022 | C Grade | 4 | 1 | Emerald Hill |
11 | 56 | 2137347 | 155 | 101 | 3840092 | 56 | Matthew Ainsworth | South Yarra | 2021/2022 | C Grade | 3 | 1 | Sacred Heart |
12 | 55 | 212901 | 155 | 101 | 3996470 | 55* | Ben McLean | South Yarra | 2021/2022 | D South | 8 | 1 | Melbourne Strikers |
13 | 53 | 773562 | 155 | 101 | 3840035 | 53 | Donald G Elliott | South Yarra | 2021/2022 | B Grade | 5 | 1 | Power House |
14 | 50 | 1753427 | 155 | 101 | 3996453 | 50 | David C Johnson | South Yarra | 2021/2022 | D South | 2 | 1 | Brighton |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.