| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 109 | 1897892 | 153 | 101 | 3645691 | 109* | Archie Macpherson | South Yarra | 2020/2021 | A Grade | 7 | 1 | Indigos |
2 | 86 | 382740 | 153 | 101 | 3645898 | 86* | Joshua Farrell | South Yarra | 2020/2021 | A Reserve | 7 | 1 | Emerald Hill |
3 | 86 | 1897892 | 153 | 101 | 3645683 | 86 | Archie Macpherson | South Yarra | 2020/2021 | A Grade | 5 | 1 | Sacred Heart |
4 | 84 | 1598566 | 153 | 101 | 3645876 | 84 | Hamza Faizi | South Yarra | 2020/2021 | A Reserve | 2 | 1 | Flemington |
5 | 68 | 1068067 | 153 | 101 | 3649328 | 68 | David Polmear | South Yarra | 2020/2021 | D Sunday | 5 | 1 | Thornbury Turf Strokers |
6 | 68 | 1895030 | 153 | 101 | 3645942 | 68 | Daniel Snowball | South Yarra | 2020/2021 | B Grade | 1 | 1 | Melbourne Falcons |
7 | 67 | 1671326 | 153 | 101 | 3645683 | 67* | Alex Coetzee | South Yarra | 2020/2021 | A Grade | 5 | 1 | Sacred Heart |
8 | 60 | 1068067 | 153 | 101 | 3649311 | 60 | David Polmear | South Yarra | 2020/2021 | D Sunday | 1 | 1 | Edinburgh |
9 | 57 | 382740 | 153 | 101 | 3645904 | 57 | Joshua Farrell | South Yarra | 2020/2021 | A Reserve | 9 | 1 | Gunbower United |
10 | 55 | 1096755 | 153 | 101 | 3645694 | 55 | Sam Chapman | South Yarra | 2020/2021 | A Grade | 8 | 1 | Sacred Heart |
11 | 54 | 773562 | 153 | 101 | 3645958 | 54 | Donald G Elliott | South Yarra | 2020/2021 | B Grade | 5 | 1 | Parkville District |
12 | 50 | 1559161 | 153 | 101 | 3649311 | 50 | Toby Peacock | South Yarra | 2020/2021 | D Sunday | 1 | 1 | Edinburgh |
13 | 50 | 1248743 | 153 | 101 | 3645900 | 50 | Chris Konolige | South Yarra | 2020/2021 | A Reserve | 8 | 1 | Melbourne City |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.