| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 130 | 128898 | 157 | 101 | 4146516 | 130* | Braden Younger | South Yarra | 2022/2023 | C South | 9 | 1 | Carnegie |
2 | 109 | 2391199 | 157 | 101 | 4145273 | 109 | Hariharan Ramakrishnan | South Yarra | 2022/2023 | D Grade | 14 | 1 | Youlden Parkville Gold |
3 | 101 | 361586 | 157 | 101 | 4144813 | 101* | Julian Black | South Yarra | 2022/2023 | A Grade | 9 | 1 | Youlden Parkville |
4 | 101 | 2369603 | 157 | 101 | 4149857 | 101* | Trent Cornish | South Yarra | 2022/2023 | Sunday Turf 3 | 7 | 1 | STC South Camberwell |
5 | 100 | 2387842 | 157 | 101 | 4146520 | 100* | Tim Pope | South Yarra | 2022/2023 | C South | 10 | 1 | Monash University |
6 | 96 | 361586 | 157 | 101 | 4144820 | 96* | Julian Black | South Yarra | 2022/2023 | A Grade | 11 | 1 | Royal Park Reds |
7 | 96 | 2329985 | 157 | 101 | 4145266 | 96 | Shshank Nautiyal | South Yarra | 2022/2023 | D Grade | 13 | 1 | Emerald Hill |
8 | 95 | 100142 | 157 | 101 | 4144801 | 95 | Kenan Alev | South Yarra | 2022/2023 | A Grade | 6 | 1 | National |
9 | 94 | 1598566 | 157 | 101 | 4144829 | 94 | Hamza Faizi | South Yarra | 2022/2023 | A Grade | 13 | 1 | Royal Park Reds |
10 | 83 | 361586 | 157 | 101 | 4144833 | 83 | Julian Black | South Yarra | 2022/2023 | A Grade | 14 | 1 | Flemington |
11 | 76 | 721985 | 157 | 101 | 4145278 | 76* | Tony Sasse | South Yarra | 2022/2023 | D Grade | 16 | 1 | Youlden Parkville Navy |
12 | 72 | 361586 | 157 | 101 | 4144809 | 72* | Julian Black | South Yarra | 2022/2023 | A Grade | 8 | 1 | Indigos |
13 | 71 | 755401 | 157 | 101 | 4145094 | 71 | Rohit Bhargava | South Yarra | 2022/2023 | C Grade | 14 | 1 | Barnawartha North |
14 | 71 | 1068067 | 157 | 101 | 4146532 | 71 | David Polmear | South Yarra | 2022/2023 | C South | 13 | 1 | Carnegie |
15 | 70 | 2369603 | 157 | 101 | 4145070 | 70 | Trent Cornish | South Yarra | 2022/2023 | C Grade | 8 | 1 | Power House |
16 | 70 | 100142 | 157 | 101 | 4144817 | 70* | Kenan Alev | South Yarra | 2022/2023 | A Grade | 10 | 1 | Emerald Hill |
17 | 69 | 255610 | 157 | 101 | 4144909 | 69* | Kirk Mackelvie | South Yarra | 2022/2023 | A Reserve | 11 | 1 | Burnley CYMS |
18 | 69 | 2387842 | 157 | 101 | 4144829 | 69 | Tim Pope | South Yarra | 2022/2023 | A Grade | 13 | 1 | Royal Park Reds |
19 | 69 | 361586 | 157 | 101 | 4144801 | 69 | Julian Black | South Yarra | 2022/2023 | A Grade | 6 | 1 | National |
20 | 69 | 1158559 | 157 | 101 | 4149894 | 69 | Will G Hucker | South Yarra | 2022/2023 | Sunday Turf 3 | 16 | 1 | Glen Iris |
21 | 69 | 594215 | 157 | 101 | 4149857 | 69* | Jack Manera | South Yarra | 2022/2023 | Sunday Turf 3 | 7 | 1 | STC South Camberwell |
22 | 67 | 721985 | 157 | 101 | 4145226 | 67* | Tony Sasse | South Yarra | 2022/2023 | D Grade | 3 | 1 | Parkville District |
23 | 67 | 100142 | 157 | 101 | 4144822 | 67* | Kenan Alev | South Yarra | 2022/2023 | A Grade | 12 | 1 | Youlden Parkville |
24 | 65 | 651093 | 157 | 101 | 4146523 | 65 | Bill Bingley | South Yarra | 2022/2023 | C South | 11 | 1 | Maccabi AJAX |
25 | 65 | 1748336 | 157 | 101 | 4144903 | 65 | Abhay Avadhani | South Yarra | 2022/2023 | A Reserve | 10 | 1 | Flemington Colts |
26 | 64 | 361586 | 157 | 101 | 4144817 | 64 | Julian Black | South Yarra | 2022/2023 | A Grade | 10 | 1 | Emerald Hill |
27 | 64 | 2320591 | 157 | 101 | 4145098 | 64 | Tom A Pollington | South Yarra | 2022/2023 | C Grade | 15 | 1 | Carnegie |
28 | 63 | 302136 | 157 | 101 | 4146523 | 63* | Lachlan Scott | South Yarra | 2022/2023 | C South | 11 | 1 | Maccabi AJAX |
29 | 62 | 2320591 | 157 | 101 | 4145094 | 62 | Tom A Pollington | South Yarra | 2022/2023 | C Grade | 14 | 1 | Barnawartha North |
30 | 62 | 2369603 | 157 | 101 | 4146543 | 62 | Trent Cornish | South Yarra | 2022/2023 | C South | 16 | 1 | Oakleigh |
31 | 60 | 100142 | 157 | 101 | 4144809 | 60 | Kenan Alev | South Yarra | 2022/2023 | A Grade | 8 | 1 | Indigos |
32 | 60 | 2384025 | 157 | 101 | 4149896 | 60 | Rick Haydon | South Yarra | 2022/2023 | Sunday Turf 3 | 17 | 1 | East Malvern Tooronga |
33 | 59 | 2384025 | 157 | 101 | 4149874 | 59 | Rick Haydon | South Yarra | 2022/2023 | Sunday Turf 3 | 11 | 1 | Surrey Hills |
34 | 58 | 1068067 | 157 | 101 | 4146527 | 58 | David Polmear | South Yarra | 2022/2023 | C South | 12 | 1 | Maccabi AJAX |
35 | 58 | 2188550 | 157 | 101 | 4144897 | 58 | Shivanta De Silva | South Yarra | 2022/2023 | A Reserve | 8 | 1 | Melbourne Falcons |
36 | 57 | 128898 | 157 | 101 | 4146536 | 57 | Braden Younger | South Yarra | 2022/2023 | C South | 14 | 1 | Ashwood |
37 | 56 | 212901 | 157 | 101 | 4145238 | 56 | Ben McLean | South Yarra | 2022/2023 | D Grade | 6 | 1 | Melbourne City |
38 | 56 | 2159315 | 157 | 101 | 4149871 | 56* | James Henshaw | South Yarra | 2022/2023 | Sunday Turf 3 | 10 | 1 | STC South Camberwell |
39 | 56 | 212901 | 157 | 101 | 4145244 | 56 | Ben McLean | South Yarra | 2022/2023 | D Grade | 7 | 1 | Sacred Heart |
40 | 56 | 2113286 | 157 | 101 | 4145276 | 56 | Shiv Subramanian | South Yarra | 2022/2023 | D Grade | 15 | 1 | Sacred Heart |
41 | 56 | 21 | 157 | 101 | 4145230 | 56* | Gideon C Haigh | South Yarra | 2022/2023 | D Grade | 4 | 1 | Emerald Hill |
42 | 55 | 1068067 | 157 | 101 | 4146543 | 55 | David Polmear | South Yarra | 2022/2023 | C South | 16 | 1 | Oakleigh |
43 | 55 | 1198627 | 157 | 101 | 4149871 | 55* | Charith Mendis | South Yarra | 2022/2023 | Sunday Turf 3 | 10 | 1 | STC South Camberwell |
44 | 55 | 2188550 | 157 | 101 | 4144918 | 55 | Shivanta De Silva | South Yarra | 2022/2023 | A Reserve | 14 | 1 | Sacred Heart |
45 | 54 | 100142 | 157 | 101 | 4144833 | 54 | Kenan Alev | South Yarra | 2022/2023 | A Grade | 14 | 1 | Flemington |
46 | 54 | 1145511 | 157 | 101 | 4144893 | 54 | Soumyadip Pal | South Yarra | 2022/2023 | A Reserve | 7 | 1 | Flemington Colts |
47 | 53 | 361586 | 157 | 101 | 4144803 | 53 | Julian Black | South Yarra | 2022/2023 | A Grade | 7 | 1 | Emerald Hill |
48 | 53 | 1757995 | 157 | 101 | 4145091 | 53* | Mohit Katoria | South Yarra | 2022/2023 | C Grade | 13 | 1 | Emerald Hill |
49 | 52 | 1757995 | 157 | 101 | 4145109 | 52 | Mohit Katoria | South Yarra | 2022/2023 | C Grade | 17 | 1 | Barnawartha North |
50 | 52 | 302136 | 157 | 101 | 4144837 | 52 | Lachlan Scott | South Yarra | 2022/2023 | A Grade | 15 | 1 | Emerald Hill |
51 | 51 | 361586 | 157 | 101 | 4144840 | 51 | Julian Black | South Yarra | 2022/2023 | A Grade | 16 | 1 | Parkville District |
52 | 51 | 361586 | 157 | 101 | 4144785 | 51 | Julian Black | South Yarra | 2022/2023 | A Grade | 2 | 1 | Parkville District |
53 | 50 | 178321 | 157 | 101 | 4145230 | 50 | David Strachan | South Yarra | 2022/2023 | D Grade | 4 | 1 | Emerald Hill |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.